Account Number | Account Name | Nama Akun | Account Type (Tipe Akun) |
1 | Asset | Aktiva/Harta | Asset (Harta) |
11 | Current Assets | Aktiva Lancar | Asset (Harta) |
111 | Cash | Uang Tunai | Asset (Harta) |
1111 | Cash On Hand | Kas ditangan | Asset (Harta) |
1112 | Cash On Bank | Kas di Bank | Asset (Harta) |
11121 | Bank Central Asia | BCA | Asset (Harta) |
11122 | Bank BII | BII | Asset (Harta) |
11123 | Undeposited Fund | Kas Belum Disetor | Asset (Harta) |
112 | Account Receivable | Piutang | Asset (Harta) |
1121 | Account Receivable Module | HP. Piutang | Asset (Harta) |
1122 | Allowance For Doubtfeul Account | Cadangan Kerugian Piutang | Asset (Harta) |
113 | Inventory | Persediaan Barang Dagang | Asset (Harta) |
114 | Prepayment | Pembayaran Dimuka | Asset (Harta) |
1141 | Insurance | Assuransi dibayar dimuka | Asset (Harta) |
1142 | Rent | Sewa dibayar dimuka | Asset (Harta) |
115 | Supplies | Perlengkapan | Asset (Harta) |
12 | Fixed Assets | Aktiva Tetap | Asset (Harta) |
121 | Land | Tanah | Asset (Harta) |
122 | Buildings & Grounds | Tanah & Gedung | Asset (Harta) |
1221 | Buildings & Grounds- Original Value | HP. Tanah & Gedung | Asset (Harta) |
1222 | Accumulated Depreciation-Buildings & Grounds | Akum. Depresiasi. Tanah & Gedung | Asset (Harta) |
123 | Furniture & Fictures | Mebel & Peralatan Kantor | Asset (Harta) |
1231 | Furniture & Fictures- Original Value | HP. Mebel & Peralatan Kantor | Asset (Harta) |
1232 | Accumulated Depreciations- Furniture & Fictures | Akum. Penyusutan. Mebel & Peralatan Kantor | Asset (Harta) |
124 | Computers | Komputer | Asset (Harta) |
1241 | Computers-Original Value | HP. Komputer | Asset (Harta) |
1242 | Accumulated Depreciation- Computers | Akum. Penyusutan. Computer | Asset (Harta) |
125 | Motor Vehicles | Kendaraan Bermotor | Asset (Harta) |
1251 | Motor Vehicles- Original Value | HP. Kendaraan | Asset (Harta) |
1252 | Accumulated Depreciation- Motor Vehicles | Akum. Penyusutan Kendaraan | Asset (Harta) |
126 | Mechinery & Equipment | Mesin & Peralatan | Asset (Harta) |
1261 | Machinery & Equipment- Original Value | Hp. Mesin & Peralatan | Asset (Harta) |
1262 | Accumulated Depreciation- Mechinery & Equipment | Akum. Penyusutan mesin & Peralatan | Asset (Harta) |
2 | Liabilities | Utang | Liability (utang) |
21 | Current Liabilities | Utang Lancar / Utang Jangka Pendek | Liability (utang) |
211 | Account Payable Module | Hp. Utang | Liability (utang) |
212 | Accrued Liabilities | Utang Yang Masih Harus Dibayar | Liability (utang) |
2121 | Accrued Rent | Utang Sewa | Liability (utang) |
2122 | Accrued Salaries | Utang Gaji | Liability (utang) |
2123 | Accrued Interest | Utang Bunga | Liability (utang) |
213 | Tax Payable / Receivable | Utang Pajak | Liability (utang) |
2131 | Sales Tax Collected | Utang Pajak Penjualan | Liability (utang) |
2132 | Purchase Tax Paid | Pembayaran Pajak Pembelian | Liability (utang) |
214 | Income Tax 21/26 Liabilities | Utang Pajak Penghasilan 21/26 | Liability (utang) |
215 | Sales Tax Payable | Utang Pajak Penjualan | Liability (utang) |
22 | Long Term Liabilities | Utang Jangka Panjang | Liability (utang) |
221 | Loans Payable | Utang Wesel | Liability (utang) |
222 | Mortgage Payable | Utang Hipotik | Liability (utang) |
3 | Capital | Modal | Capital (Modal) |
31 | Miss. Lely Capital | Modal Ny. Lely | Capital (Modal) |
32 | Miss. Lely Drawings | Prive Ny. Lely | Capital (Modal) |
33 | Retained Earnings | Laba Yang Ditahan | Capital (Modal) |
34 | Current Year Profit | Laba Tahun Berjalan | Capital (Modal) |
35 | Balancing account | Rekening Penyeimbang | Capital (Modal) |
4 | Revenues | Pendapatan | Revenue (Pendapatan) |
41 | Sales | Pendapatan Atas penjualan | Revenue (Pendapatan) |
411 | Computers | Pendapatan Atas Penjualan Komputer | Revenue (Pendapatan) |
412 | Services | Pendapatan Atas jasa Servis | Revenue (Pendapatan) |
42 | Sales Return | Pengembalian Barang Atas Penjualan | Revenue (Pendapatan) |
421 | Computers | Komputer | Revenue (Pendapatan) |
43 | Financial Income | Pendapatan Dari Keuangan | Revenue (Pendapatan) |
431 | Fixed Deposits Interest | Bunga Deposito Tetap | Revenue (Pendapatan) |
432 | Bank Interest | Bunga Bank | Revenue (Pendapatan) |
433 | Purchase Discount | Potongan Pembelian | Revenue (Pendapatan) |
434 | Rent | Pendapatan Sewa | Revenue (Pendapatan) |
435 | Shipping Collected | Pembebanan Atas Biaya Pengiriman | Revenue (Pendapatan) |
44 | Other Revenues | Pendapatan lain-lain | Revenue (Pendapatan) |
441 | Recovery Of Bad Debt | Pemulihan Dari Piutang Macet | Revenue (Pendapatan) |
442 | Gain On Sales Of Assets | Keuntungan Penjualan Aktiva | Revenue (Pendapatan) |
443 | Exchange Gain/Loss | Bursa Laba/Rugi | Revenue (Pendapatan) |
444 | Finance Charge | Denda | Revenue (Pendapatan) |
5 | Expenses | Biaya | Expense (Biaya) |
51 | Cost Of Good Sold | Harga Pokok Penjualan | Expense (Biaya) |
511 | COGS- Computer | HPP – Komputer | Expense (Biaya) |
512 | Shipping Expense | Biaya Pengiriman | Expense (Biaya) |
52 | General & Admin Expenses | Biaya Umum & Administrasi | Expense (Biaya) |
521 | Payroll & Related | Penggajian & Terkait | Expense (Biaya) |
5211 | Salaries | Biaya Gaji | Expense (Biaya) |
5212 | Bonuses | Bonus | Expense (Biaya) |
5213 | Medical Claims | Biaya Kesehatan | Expense (Biaya) |
5214 | Direc Labor | Gaji Buruh | Expense (Biaya) |
53 | Overhead Expenses | Biaya Operasional | Expense (Biaya) |
531 | Office Supplies | Biaya Perlengkapan Kantor | Expense (Biaya) |
532 | Telephone, water & Electrical | Telepon, air & telepon | Expense (Biaya) |
533 | Advertising | Biaya Iklan | Expense (Biaya) |
534 | Sales Discount | Potongan Penjualan | Expense (Biaya) |
535 | Courier Charges | Biaya Angkut | Expense (Biaya) |
536 | Insurance | Biaya Assuransi | Expense (Biaya) |
537 | Printing & Stationery | Biaya Percetakan & keperluan Kantor | Expense (Biaya) |
538 | Depreciation | Biaya Penyusutan | Expense (Biaya) |
5381 | Buildings & Grounds | Tanah & Gedung | Expense (Biaya) |
5382 | Furniture & Fictures | Mebel & Peralatan Kantor | Expense (Biaya) |
5383 | Computers | Biaya Penyusutan Komputer | Expense (Biaya) |
5384 | Motor Vehicles | Biaya Kendaraan | Expense (Biaya) |
5385 | Machinery & Equipment | Mesin & Peralatan | Expense (Biaya) |
54 | Financial Expenses | Biaya Keuangan | Expense (Biaya) |
541 | Bank Interest | Bunga Bank | Expense (Biaya) |
542 | Bank Charge | Denda Bank | Expense (Biaya) |
543 | Lost On Sale/Assets | Kerugian Pada Penjualan/aktiva | Expense (Biaya) |
544 | Late Fees Paid | Biaya Yang Dibayar Diakhir | Expense (Biaya) |
Jumat, 03 Februari 2012
Nama_Nama Akun dalam Transaksi Akuntansi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar